RECREATION | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
SIZE | 4/5 | 6/7 | 8/9 | 10/12 | 14/16 | 18/20 |
PERFORMANCE | N/A | 20 | 22 | 24 | 26 | 28 |
CHEST | 22 | 251⁄2 | 271⁄4 | 291⁄2 | 321⁄2 | 351⁄2 |
WAIST | 22 | 231⁄2 | 24 | 251⁄2 | 271⁄2 | 291⁄2 |
HIP | 23 | 25 | 271⁄4 | 30 | 34 | 37 |
Measure the fullest part of chest, be sure to go over the shoulder blades at back.
Measure narrowest part of torso.
Measure around the fullest point of hip, keeping tape parallel to floor.