WOMENS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACTIVE RECREATION/ AQUATIC FITNESS | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
SWIM FITNESS/ RECREATION | N/A | 1/2 | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 | 15/16 | N/A | N/A | N/A | N/A | N/A | N/A |
PERFORMANCE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | N/A | N/A | N/A | N/A | N/A |
APPAREL | XS | S | S | M | M | L | L | XL | XXL | N/A | N/A | N/A | N/A | N/A | N/A |
BUST | 31 | 32 | 33 | 34 | 35 | 36 | 371⁄2 | 39 | 401⁄2 | 421⁄2 | 441⁄2 | 461⁄2 | 481⁄2 | 501⁄2 | 521⁄2 |
WAIST | 23 | 24 | 25 | 26 | 27 | 28 | 291⁄2 | 31 | 321⁄2 | 341⁄2 | 361⁄2 | 381⁄2 | 401⁄2 | 421⁄2 | 441⁄2 |
HIP | 331⁄2 | 341⁄2 | 351⁄2 | 361⁄2 | 371⁄2 | 381⁄2 | 40 | 411⁄2 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
TORSO | 541⁄2 | 56 | 571⁄2 | 59 | 601⁄2 | 62 | 631⁄2 | 65 | 661⁄2 | 68 | 691⁄2 | 71 | 721⁄2 | 74 | 751⁄2 |
Start at high point of shoulder, run tape through leg and back up to the starting point.
Measure the fullest part of chest, be sure to go over the shoulder blades at back.
Measure narrowest part of torso.
Measure around the fullest point of hip, keeping tape parallel to floor.
|