7 products
Chlorine Resistant FINZ One Piece Swimsuit Floral Black Print Regular & Plus Sizes
Regular price $119.99This Finz Swimsuit is made of fabric that stands up to chlorine and sun and won't stretch and fade out over time. Shelf bra.
YOUTH SWIM SIZING CHART
GIRLS | |||||
---|---|---|---|---|---|
SIZE | - | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | |
4/5 | 6/6X | 7/8 | 10/12 | 14/16 | |
HEIGHT | 39 - 43 | 44 - 48 | 49 - 53 | 54 - 58 | 59 - 63 |
WEIGHT | 35 - 45 | 45 - 55 | 55 - 70 | 70 - 95 | 95 - 125 |
WAIST | 20.5 - 21.5 | 22 - 23 | 23.5 - 24.5 | 25 - 26.5 | 27 - 29 |
*This chart is intended for children's sizing only
*Height and Waist are in inches
*Weight is in pounds
ADULT SWIM SIZING CHART
WOMENS | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
- | XXS | XS | S | M | L | XL | - | - | |
- | - | 0/2 | 4/6 | 8 | 10/12 | 14/16 | - | - | |
CHEST | 28-29.5 | 30-31 | 31.5-32.5 | 33-34 | 34.5-35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 | 42 - 43.5 |
WAIST | 23-24.5 | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 |
HIP | 29.5 - 30.5 | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 |
TORSO | 54.5 - 55.5 | 56 - 57 | 57.5 - 58.5 | 59 - 60 | 60.5 - 61.5 | 62 - 63 | 63.5 - 64.5 | 65 - 66.5 | 67 - 68.5 |
Chlorine Resistant FINZ One Piece Swimsuit Floral Print Regular & Plus Sizes
Regular price $119.99This Finz Swimsuit is made of fabric that stands up to chlorine and sun and won't stretch and fade out over time. Adjustable Straps, Shelf bra.
YOUTH SWIM SIZING CHART
GIRLS | |||||
---|---|---|---|---|---|
SIZE | - | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | |
4/5 | 6/6X | 7/8 | 10/12 | 14/16 | |
HEIGHT | 39 - 43 | 44 - 48 | 49 - 53 | 54 - 58 | 59 - 63 |
WEIGHT | 35 - 45 | 45 - 55 | 55 - 70 | 70 - 95 | 95 - 125 |
WAIST | 20.5 - 21.5 | 22 - 23 | 23.5 - 24.5 | 25 - 26.5 | 27 - 29 |
*This chart is intended for children's sizing only
*Height and Waist are in inches
*Weight is in pounds
ADULT SWIM SIZING CHART
WOMENS | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
- | XXS | XS | S | M | L | XL | - | - | |
- | - | 0/2 | 4/6 | 8 | 10/12 | 14/16 | - | - | |
CHEST | 28-29.5 | 30-31 | 31.5-32.5 | 33-34 | 34.5-35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 | 42 - 43.5 |
WAIST | 23-24.5 | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 |
HIP | 29.5 - 30.5 | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 |
TORSO | 54.5 - 55.5 | 56 - 57 | 57.5 - 58.5 | 59 - 60 | 60.5 - 61.5 | 62 - 63 | 63.5 - 64.5 | 65 - 66.5 | 67 - 68.5 |
Chlorine Resistant FINZ One Piece Swimsuit Regular & Plus Size
Regular price $106.00This FINZ suit is made of fabric that stands up to chlorine and sun and won't stretch and fade out over time. Adjustable Straps, Shelf bra.
YOUTH SWIM SIZING CHART
GIRLS | |||||
---|---|---|---|---|---|
SIZE | - | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | |
4/5 | 6/6X | 7/8 | 10/12 | 14/16 | |
HEIGHT | 39 - 43 | 44 - 48 | 49 - 53 | 54 - 58 | 59 - 63 |
WEIGHT | 35 - 45 | 45 - 55 | 55 - 70 | 70 - 95 | 95 - 125 |
WAIST | 20.5 - 21.5 | 22 - 23 | 23.5 - 24.5 | 25 - 26.5 | 27 - 29 |
*This chart is intended for children's sizing only
*Height and Waist are in inches
*Weight is in pounds
ADULT SWIM SIZING CHART
WOMENS | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
- | XXS | XS | S | M | L | XL | - | - | |
- | - | 0/2 | 4/6 | 8 | 10/12 | 14/16 | - | - | |
CHEST | 28-29.5 | 30-31 | 31.5-32.5 | 33-34 | 34.5-35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 | 42 - 43.5 |
WAIST | 23-24.5 | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 |
HIP | 29.5 - 30.5 | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 |
TORSO | 54.5 - 55.5 | 56 - 57 | 57.5 - 58.5 | 59 - 60 | 60.5 - 61.5 | 62 - 63 | 63.5 - 64.5 | 65 - 66.5 | 67 - 68.5 |
Chlorine Resistant FINZ One Piece Swimsuit Royal Blue Diamond Fit
Regular price $79.99This Finz Swimsuit is made of fabric that stands up to chlorine and sun and won't stretch and fade out over time. Adjustable Straps, Shelf bra.
YOUTH SWIM SIZING CHART
GIRLS | |||||
---|---|---|---|---|---|
SIZE | - | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | |
4/5 | 6/6X | 7/8 | 10/12 | 14/16 | |
HEIGHT | 39 - 43 | 44 - 48 | 49 - 53 | 54 - 58 | 59 - 63 |
WEIGHT | 35 - 45 | 45 - 55 | 55 - 70 | 70 - 95 | 95 - 125 |
WAIST | 20.5 - 21.5 | 22 - 23 | 23.5 - 24.5 | 25 - 26.5 | 27 - 29 |
*This chart is intended for children's sizing only
*Height and Waist are in inches
*Weight is in pounds
ADULT SWIM SIZING CHART
WOMENS | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
- | XXS | XS | S | M | L | XL | - | - | |
- | - | 0/2 | 4/6 | 8 | 10/12 | 14/16 | - | - | |
CHEST | 28-29.5 | 30-31 | 31.5-32.5 | 33-34 | 34.5-35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 | 42 - 43.5 |
WAIST | 23-24.5 | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 |
HIP | 29.5 - 30.5 | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 |
TORSO | 54.5 - 55.5 | 56 - 57 | 57.5 - 58.5 | 59 - 60 | 60.5 - 61.5 | 62 - 63 | 63.5 - 64.5 | 65 - 66.5 | 67 - 68.5 |
Chlorine Resistant FINZ One Piece Swimsuit Stripes & Black Regular & Plus Sizes
Regular price $119.99This Finz Swimsuit is made of fabric that stands up to chlorine and sun and won't stretch and fade out over time. Adjustable Straps. Shelf bra.
YOUTH SWIM SIZING CHART
GIRLS | |||||
---|---|---|---|---|---|
SIZE | - | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | |
4/5 | 6/6X | 7/8 | 10/12 | 14/16 | |
HEIGHT | 39 - 43 | 44 - 48 | 49 - 53 | 54 - 58 | 59 - 63 |
WEIGHT | 35 - 45 | 45 - 55 | 55 - 70 | 70 - 95 | 95 - 125 |
WAIST | 20.5 - 21.5 | 22 - 23 | 23.5 - 24.5 | 25 - 26.5 | 27 - 29 |
*This chart is intended for children's sizing only
*Height and Waist are in inches
*Weight is in pounds
ADULT SWIM SIZING CHART
WOMENS | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
- | XXS | XS | S | M | L | XL | - | - | |
- | - | 0/2 | 4/6 | 8 | 10/12 | 14/16 | - | - | |
CHEST | 28-29.5 | 30-31 | 31.5-32.5 | 33-34 | 34.5-35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 | 42 - 43.5 |
WAIST | 23-24.5 | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 |
HIP | 29.5 - 30.5 | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 |
TORSO | 54.5 - 55.5 | 56 - 57 | 57.5 - 58.5 | 59 - 60 | 60.5 - 61.5 | 62 - 63 | 63.5 - 64.5 | 65 - 66.5 | 67 - 68.5 |
Chlorine Resistant FINZ One Piece with Front Design
Regular price $96.00This Finz Swimsuit is made of chlorine Resistant Fabaric with Shelf Bra with Sewn inChest Pads.
YOUTH SWIM SIZING CHART
GIRLS | |||||
---|---|---|---|---|---|
SIZE | - | 22 | 24 | 26 | 28 |
XS | S | M | L | XL | |
4/5 | 6/6X | 7/8 | 10/12 | 14/16 | |
HEIGHT | 39 - 43 | 44 - 48 | 49 - 53 | 54 - 58 | 59 - 63 |
WEIGHT | 35 - 45 | 45 - 55 | 55 - 70 | 70 - 95 | 95 - 125 |
WAIST | 20.5 - 21.5 | 22 - 23 | 23.5 - 24.5 | 25 - 26.5 | 27 - 29 |
*This chart is intended for children's sizing only
*Height and Waist are in inches
*Weight is in pounds
ADULT SWIM SIZING CHART
WOMENS | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
- | XXS | XS | S | M | L | XL | - | - | |
- | - | 0/2 | 4/6 | 8 | 10/12 | 14/16 | - | - | |
CHEST | 28-29.5 | 30-31 | 31.5-32.5 | 33-34 | 34.5-35.5 | 36 - 37.5 | 38 - 39.5 | 40 - 41.5 | 42 - 43.5 |
WAIST | 23-24.5 | 25-26 | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32.5 | 33-34.5 | 35-36.5 | 37-38.5 |
HIP | 29.5 - 30.5 | 31 - 32.5 | 33 - 34.5 | 35 - 36.5 | 37 - 38.5 | 39 - 40.5 | 41 - 42 | 42.5 - 43.5 | 44 - 45 |
TORSO | 54.5 - 55.5 | 56 - 57 | 57.5 - 58.5 | 59 - 60 | 60.5 - 61.5 | 62 - 63 | 63.5 - 64.5 | 65 - 66.5 | 67 - 68.5 |